AGBK
Agi Inc.
5.39
+0.29 (+5.69%)
52w low 4.43
12.21 high
12.3% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | 353.68M | 454.18M | 1.11B | |
| Receivables | 125.16M | 254.92M | 378.22M | |
| Net PP&E | 226.95M | 281.24M | 304.11M | |
| Total Assets | 19.36B | 29.51B | 47.76B | |
| Total Debt | 570.69M | 1.26B | 1.67B | |
| Total Liabilities | 18.05B | 27.04B | 44.48B | |
| Retained Earnings | 0.00 | 52.73M | 115.16M | |
| Shareholders Equity | 1.31B | 2.36B | 3.28B | |
| Shares Outstanding | 159.93M | 159.93M | 159.93M |
Revenue CAGR
+40.5%
Net Income CAGR
+83.2%
EPS CAGR
+83.2%
FCF CAGR
--
Revenue YoY
+34.7%