AGBK
Agi Inc.
5.39
+0.29 (+5.69%)
52w low 4.43
12.21 high
12.3% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 2.33B | 3.20B | 4.80B | 6.47B | |
| SG&A | 1.10B | 1.30B | 1.77B | 2.52B | |
| Pretax Income | 244.24M | 581.63M | 1.04B | 1.34B | |
| Income Tax | 72.92M | 155.58M | 246.66M | 290.21M | |
| Net Income | 168.88M | 421.99M | 791.01M | 1.04B | |
| EPS Diluted | 1.06 | 2.64 | 4.95 | 6.49 | |
| Diluted Shares | 159.93M | 159.93M | 159.93M | 159.93M |
Revenue CAGR
+40.5%
Net Income CAGR
+83.2%
EPS CAGR
+83.2%
FCF CAGR
--
Revenue YoY
+34.7%