AGCC
Agencia Comercial Spirits Ltd
14.05
-0.42 (-2.90%)
52w low 5.00
25.73 high
43.7% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Cash & Equivalents | 126.29K | 54.75K | 15.82M | |
| Receivables | 0.00 | 717.64K | 3.99M | |
| Inventory | 2.31M | 2.65M | 2.79M | |
| Current Assets | 2.66M | 3.67M | 27.90M | |
| Net PP&E | 44.58K | 94.89K | 265.05K | |
| Total Assets | 2.70M | 3.91M | 28.22M | |
| Current Liabilities | 1.41M | 1.92M | 18.22M | |
| Total Debt | 126.12K | 140.09K | 12.70M | |
| Total Liabilities | 1.49M | 2.01M | 18.35M | |
| Retained Earnings | 1.05M | 1.75M | 2.30M | |
| Shareholders Equity | 1.21M | 1.90M | 9.87M | |
| Working Capital | 1.25M | 1.75M | 9.68M | |
| Shares Outstanding | 19.61M | 19.61M | 19.88M |
Revenue CAGR
+164.5%
Net Income CAGR
+59.6%
EPS CAGR
+226.2%
FCF CAGR
--
Revenue YoY
+144.6%