AGCC
Agencia Comercial Spirits Ltd
14.05
-0.42 (-2.90%)
52w low 5.00
25.73 high
43.7% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 887.31K | 2.54M | 6.21M | |
| Cost of Revenue | 523.38K | 1.27M | 4.32M | |
| Gross Profit | 363.93K | 1.27M | 1.89M | |
| Operating Expenses | 64.79K | 250.72K | 1.10M | |
| SG&A | 64.79K | 250.72K | 1.10M | |
| Operating Income | 299.14K | 1.01M | 784.03K | |
| EBITDA | 310.46K | 1.03M | 860.68K | |
| Pretax Income | 300.16K | 1.02M | 790.08K | |
| Income Tax | 60.87K | 238.94K | 180.70K | |
| Net Income | 239.29K | 779.28K | 609.38K | |
| EPS Diluted | 0.02 | 0.06 | -- | |
| Diluted Shares | 12.53M | 19.61M | -- |
Revenue CAGR
+164.5%
Net Income CAGR
+59.6%
EPS CAGR
+226.2%
FCF CAGR
--
Revenue YoY
+144.6%