AGCC
Agencia Comercial Spirits Ltd
14.05
-0.42 (-2.90%)
52w low 5.00
25.73 high
43.7% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | 1.86x | 1.53x | |
| Quick Ratio | 0.93x | 1.38x | |
| Cash Ratio | 0.27x | 0.87x | |
| Leverage | |||
| Debt / Equity | 0.07x | 1.29x | |
| Equity Multiplier | 1.96x | 2.86x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--