AMBQ
Ambiq Micro, Inc.
50.33
+4.73 (+10.37%)
52w low 22.12
91.61 high
40.6% of range
Financial Analysis
| (USD) | Dec 21 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | -52.88M | -26.96M | -21.43M | -19.69M | |
| Depreciation & Amort | 2.61M | 7.72M | 6.25M | 7.21M | |
| Capital Expenditure | -4.62M | -3.02M | -3.73M | -7.44M | |
| Free Cash Flow | -57.50M | -29.98M | -25.16M | -27.13M | |
| Investing Cash Flow | -4.62M | -3.02M | -3.73M | -7.44M | |
| Financing Cash Flow | 18.20M | 31.77M | 58.84M | 106.38M |
Revenue CAGR
-7.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-4.7%