ANGX
Angel Studios, Inc.
4.30
+0.55 (+14.67%)
52w low 2.05
6.75 high
47.9% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | -11.66M | 15.19M | -51.30M | -83.33M | |
| Depreciation & Amort | 1.12M | 6.35M | 8.58M | 15.34M | |
| Capital Expenditure | -1.14M | -9.85M | -9.24M | -18.56M | |
| Free Cash Flow | -12.80M | 5.34M | -60.54M | -101.89M | |
| Investing Cash Flow | -3.50M | -9.96M | -12.84M | -55.59M | |
| Financing Cash Flow | 1.62M | 9.25M | 46.15M | 175.79M | |
| Share Buybacks | -427.22K | -107.07K | -706.64K | -437.79K |
Revenue CAGR
+62.1%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+233.2%