APC
ARKO Petroleum Corp.
15.40
+0.49 (+3.29%)
52w low 13.72
21.72 high
21.0% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 75.97M | 58.80M | 106.76M | 79.56M | |
| Depreciation & Amort | 32.52M | 44.16M | 46.09M | 54.73M | |
| Capital Expenditure | -13.26M | -11.98M | -11.26M | -24.84M | |
| Free Cash Flow | 62.71M | 46.82M | 95.50M | 54.71M | |
| Investing Cash Flow | -54.31M | -79.65M | -9.44M | -22.18M | |
| Financing Cash Flow | -9.12M | 25.40M | -89.08M | -67.16M |
Revenue CAGR
-7.6%
Net Income CAGR
-17.8%
EPS CAGR
-17.8%
FCF CAGR
-4.4%
Revenue YoY
-12.4%