ASIC
Ategrity Specialty Insurance Co
24.35
-0.01 (-0.04%)
52w low 16.73
29.00 high
62.1% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 241.32M | 343.83M | 424.34M | |
| Operating Income | 14.86M | 68.31M | 97.27M | |
| Pretax Income | 12.62M | 66.26M | 95.91M | |
| Income Tax | 2.52M | 12.32M | 19.79M | |
| Net Income | 10.05M | 47.09M | 74.00M | |
| EPS Diluted | 0.21 | 0.99 | 1.58 | |
| Diluted Shares | 48.46M | 47.07M | 46.23M |
Revenue CAGR
+32.6%
Net Income CAGR
+171.4%
EPS CAGR
+176.0%
FCF CAGR
+31.0%
Revenue YoY
+23.4%