AUNA
Auna SA
4.69
+0.09 (+1.96%)
52w low 4.09
6.29 high
27.3% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 162.64M | 582.41M | 668.50M | 662.50M | |
| Depreciation & Amort | -- | 138.09M | 235.75M | 219.15M | 222.43M | |
| Capital Expenditure | -- | -151.97M | -165.16M | -141.85M | -144.68M | |
| Free Cash Flow | -- | 10.67M | 417.25M | 526.65M | 517.82M | |
| Investing Cash Flow | -- | -3.21B | -173.15M | -236.82M | -80.25M | |
| Financing Cash Flow | -- | 3.13B | -370.00M | -418.12M | -487.10M | |
| Dividends Paid | -- | -131.00K | -6.84M | -1.15M | 0.00 |
Revenue CAGR
+21.4%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+264.7%
Revenue YoY
-0.0%