AUXX
Gold X2 Mining Inc.
3.73
-0.22 (-5.67%)
52w low 3.51
8.14 high
4.8% of range
Financial Analysis
| (USD) | Mar 22 | Mar 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | -3.75M | -2.65M | -7.67M | -29.13M | |
| Depreciation & Amort | 88.28K | 129.68K | 82.55K | 179.38K | |
| Capital Expenditure | -19.40M | -23.96M | -476.45K | -10.82M | |
| Free Cash Flow | -23.15M | -26.61M | -8.15M | -39.96M | |
| Investing Cash Flow | -9.08M | -23.96M | -476.45K | -10.98M | |
| Financing Cash Flow | 8.35M | 15.74M | 18.26M | 37.34M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--