AUXX
Gold X2 Mining Inc.
3.73
-0.22 (-5.67%)
52w low 3.51
8.14 high
4.8% of range
Financial Analysis
| Ratio | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| Return on Equity | -- | -3.8% | -1.5% | -24.4% | -8.1% | -9.5% | |
| Return on Assets | -- | -3.2% | -1.2% | -22.7% | -6.8% | -8.0% | |
| Return on Inv Capital | -- | -3.8% | -1.6% | -24.3% | -8.0% | -9.4% | |
| Liquidity | |||||||
| Current Ratio | -- | 5.36x | 4.05x | 2.34x | 5.49x | 3.68x | |
| Quick Ratio | -- | 5.36x | 4.05x | 2.34x | 5.49x | 3.68x | |
| Cash Ratio | -- | 5.21x | 3.89x | 2.19x | 5.43x | 3.61x | |
| Leverage | |||||||
| Debt / Equity | -- | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | |
| Interest Coverage | -- | -5354.06x | 15.74x | -969.85x | -507.19x | -428.43x | |
| Equity Multiplier | -- | 1.20x | 1.21x | 1.07x | 1.19x | 1.19x | |
| Efficiency | |||||||
| Asset Turnover | -- | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | |
| Effective Tax Rate | -- | 31.4% | 382.7% | 27.4% | -0.0% | -0.0% | |
| Op CF / Net Income | -- | 1.31x | -5.25x | 1.22x | 0.78x | 0.86x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--