AVBC
Avidia Bancorp, Inc.
22.66
-0.17 (-0.74%)
52w low 14.84
24.00 high
85.4% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 84.86M | 86.05M | 100.70M | |
| SG&A | 49.70M | 47.41M | 50.97M | |
| Pretax Income | 16.51M | 15.40M | -5.68M | |
| Income Tax | 4.07M | 3.92M | -2.39M | |
| Net Income | 12.44M | 11.48M | -3.29M | |
| EPS Diluted | 0.62 | 0.57 | -0.18 | |
| Diluted Shares | 20.08M | 20.08M | 18.53M |
Revenue CAGR
+8.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+38.9%
Revenue YoY
+17.0%