BETA
BETA Technologies, Inc.
27.72
-0.11 (-0.40%)
52w low 13.43
36.43 high
62.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | -- | 1.71B | |
| Receivables | -- | 5.75M | |
| Current Assets | -- | 1.74B | |
| Net PP&E | -- | 364.96M | |
| Total Assets | -- | 2.11B | |
| Current Liabilities | -- | 76.39M | |
| Total Debt | 170.49M | 203.90M | |
| Total Liabilities | -- | 288.43M | |
| Retained Earnings | -- | -1.91B | |
| Shareholders Equity | -- | 1.82B | |
| Working Capital | -- | 1.66B | |
| Shares Outstanding | -- | 229.23M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--