BETA
BETA Technologies, Inc.
27.72
-0.11 (-0.40%)
52w low 13.43
36.43 high
62.1% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | -- | -- | -267.80M | |
| Depreciation & Amort | -- | -- | 22.03M | |
| Capital Expenditure | -- | -- | -45.45M | |
| Free Cash Flow | -- | -- | -313.25M | |
| Investing Cash Flow | -- | -- | -44.08M | |
| Financing Cash Flow | -- | -- | 1.73B | |
| Share Buybacks | -- | -- | 0.00 |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--