BETA
BETA Technologies, Inc.
27.72
-0.11 (-0.40%)
52w low 13.43
36.43 high
62.1% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | -- | -- | 35.62M | |
| Cost of Revenue | -- | -- | 9.90M | |
| Gross Profit | -- | -- | 25.71M | |
| Operating Expenses | -- | -- | 398.38M | |
| R&D | -- | -- | 259.89M | |
| SG&A | -- | -- | 138.49M | |
| Operating Income | -- | -- | -372.67M | |
| EBITDA | -- | -- | -710.11M | |
| Pretax Income | -- | -- | -745.11M | |
| Income Tax | -- | -- | 756.00K | |
| Net Income | -- | -- | -745.87M | |
| EPS Diluted | -0.90 | -1.37 | -12.85 | |
| Diluted Shares | 223.81M | 223.81M | 229.23M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--