BGIN
Bgin Blockchain Limited
1.85
+0.20 (+12.12%)
52w low 1.55
4.19 high
11.4% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -12.74M | -31.29M | -199.34M | -166.90M | |
| Depreciation & Amort | -- | 1.79M | 2.96M | 9.65M | 21.05M | |
| Capital Expenditure | -- | -5.19M | -6.69M | -12.97M | -4.19M | |
| Free Cash Flow | -- | -17.94M | -37.97M | -212.31M | -171.08M | |
| Investing Cash Flow | -- | 9.65M | 77.74M | 267.98M | 55.55M | |
| Financing Cash Flow | -- | 350.12K | -361.58K | -538.69K | 22.83M | |
| Dividends Paid | -- | -- | 0.00 | 0.00 | -4.05M |
Revenue CAGR
+64.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-77.7%