BGIN
Bgin Blockchain Limited
1.85
+0.20 (+12.12%)
52w low 1.55
4.19 high
11.4% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 15.05M | 257.27M | 302.28M | 67.40M | |
| Cost of Revenue | -- | 6.12M | 58.10M | 174.59M | 142.99M | |
| Gross Profit | -- | 8.93M | 199.17M | 127.69M | -75.59M | |
| Operating Expenses | -- | 9.10M | 25.82M | 24.23M | 34.45M | |
| R&D | -- | 7.18M | 10.10M | 16.37M | 20.19M | |
| SG&A | -- | 1.86M | 15.40M | 7.83M | 12.52M | |
| Operating Income | -- | -162.39K | 173.36M | 103.45M | -110.05M | |
| EBITDA | -- | 1.63M | 176.32M | 113.11M | -89.00M | |
| Pretax Income | -- | -273.85K | 173.57M | 80.79M | -174.61M | |
| Income Tax | -- | -45.03K | 33.81M | 14.65M | 2.34M | |
| Net Income | -- | -220.38K | 139.71M | 65.93M | -176.86M | |
| EPS Diluted | -- | -0.00 | 1.22 | 0.58 | -1.62 | |
| Diluted Shares | -- | 114.14M | 114.14M | 113.14M | 109.06M |
Revenue CAGR
+64.8%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-77.7%