BGIN
Bgin Blockchain Limited
1.85
+0.20 (+12.12%)
52w low 1.55
4.19 high
11.4% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 3.06x | 1.68x | 1.24x | |
| Quick Ratio | 2.57x | 1.47x | 1.07x | |
| Cash Ratio | 0.50x | 0.69x | 0.84x | |
| Leverage | ||||
| Debt / Equity | 0.00x | 0.00x | 0.07x | |
| Equity Multiplier | 1.33x | 1.70x | 2.34x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--