BKV
BKV Corporation
19.24
+0.28 (+1.48%)
52w low 17.47
32.81 high
11.5% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Sep 26 | Trend |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 268.62M | 197.11M | 266.59M | 376.55M | 322.45M | -- | |
| Cost of Revenue | -- | 135.18M | 37.88M | 41.57M | 157.10M | 142.40M | -- | |
| Gross Profit | -- | 133.44M | 159.23M | 225.03M | 219.45M | 180.06M | -- | |
| Operating Expenses | -- | 159.12M | 151.83M | 192.77M | 186.66M | 201.66M | -- | |
| SG&A | -- | 69.52M | 67.66M | 84.57M | 87.20M | 109.87M | -- | |
| Operating Income | -- | -25.68M | 7.41M | 32.25M | 32.78M | -21.60M | -- | |
| EBITDA | -- | 210.80M | 122.98M | 142.22M | 144.58M | 180.43M | -- | |
| Pretax Income | -- | 141.72M | 97.71M | 87.79M | 63.31M | 97.48M | -- | |
| Income Tax | -- | 29.24M | 20.00M | 16.73M | 11.47M | 20.15M | -- | |
| Net Income | -- | 107.77M | 76.85M | 70.38M | 44.08M | 75.81M | -- | |
| EPS Diluted | -- | -- | 0.90 | 0.75 | 0.42 | 0.67 | 0.27 | |
| Diluted Shares | -- | -- | 84.98M | 92.67M | 102.30M | 109.77M | 109.38M |
Revenue CAGR
+4.7%
Net Income CAGR
-8.4%
EPS CAGR
-26.0%
FCF CAGR
--
Revenue YoY
--