BOW
Bowhead Specialty Holdings Inc.
34.16
-0.16 (-0.47%)
52w low 21.21
35.07 high
93.4% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 187.60M | 283.42M | 425.59M | 551.54M | |
| Operating Income | 14.66M | 32.12M | 51.26M | 69.31M | |
| Pretax Income | 14.66M | 32.12M | 50.53M | 67.30M | |
| Income Tax | 3.40M | 7.07M | 12.29M | 13.51M | |
| Net Income | 11.26M | 25.05M | 38.24M | 53.79M | |
| EPS Diluted | 0.36 | 0.79 | 1.17 | 1.59 | |
| Diluted Shares | 31.53M | 31.53M | 32.66M | 33.74M |
Revenue CAGR
+43.3%
Net Income CAGR
+68.4%
EPS CAGR
+64.5%
FCF CAGR
+22.4%
Revenue YoY
+29.6%