CUB
Lionheart Holdings
10.96
+0.00 (+0.00%)
52w low 10.57
11.23 high
59.5% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 891.02K | 230.54K | |
| Current Assets | 979.80K | 301.17K | |
| Total Assets | 237.41M | 246.46M | |
| Current Liabilities | 80.00K | 59.09K | |
| Total Liabilities | 10.01M | 10.11M | |
| Retained Earnings | -8.93M | -9.81M | |
| Shareholders Equity | 227.40M | 236.35M | |
| Working Capital | 899.80K | 242.07K | |
| Shares Outstanding | 30.67M | 30.67M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--