CUB
Lionheart Holdings
10.96
+0.00 (+0.00%)
52w low 10.57
11.23 high
59.5% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Total Revenue | 0.00 | |
| Operating Expenses | 874.60K | |
| Operating Income | -874.60K | |
| EBITDA | -874.60K | |
| Pretax Income | 8.95M | |
| Net Income | 8.95M | |
| EPS Diluted | 0.29 | |
| Diluted Shares | 30.67M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--