CUB
Lionheart Holdings
10.96
+0.00 (+0.00%)
52w low 10.57
11.23 high
59.5% of range
Financial Analysis
| Ratio | Dec 25 | Trend |
|---|---|---|
| Returns | ||
| Return on Equity | 3.8% | |
| Return on Assets | 3.6% | |
| Return on Inv Capital | -0.3% | |
| Liquidity | ||
| Current Ratio | 5.10x | |
| Quick Ratio | 5.10x | |
| Cash Ratio | 3.90x | |
| Leverage | ||
| Equity Multiplier | 1.04x | |
| Efficiency | ||
| Asset Turnover | 0.00x | |
| Op CF / Net Income | -0.07x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--