CUB
Lionheart Holdings
10.96
+0.00 (+0.00%)
52w low 10.57
11.23 high
59.5% of range
Financial Analysis
| Ratio | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| Return on Equity | -- | 1.0% | 1.0% | 0.9% | 0.8% | -2.4% | |
| Return on Assets | -- | 0.9% | 1.0% | 0.9% | 0.8% | -1.8% | |
| Return on Inv Capital | -- | -0.1% | -0.1% | -0.1% | -0.1% | -2.8% | |
| Liquidity | |||||||
| Current Ratio | -- | 4.42x | 9.78x | 5.10x | 1.21x | 0.00x | |
| Quick Ratio | -- | 4.42x | 9.78x | 5.10x | 1.21x | 0.00x | |
| Cash Ratio | -- | 3.63x | 7.09x | 3.90x | 0.92x | 0.00x | |
| Leverage | |||||||
| Debt / Equity | -- | -- | -- | -- | -- | 0.00x | |
| Net Debt / EBITDA | -- | -- | -- | -- | -- | -0.02x | |
| Equity Multiplier | -- | 1.04x | 1.04x | 1.04x | 1.04x | 1.31x | |
| Efficiency | |||||||
| Asset Turnover | -- | 0.00x | 0.00x | 0.00x | 0.00x | 0.00x | |
| Op CF / Net Income | -- | -0.06x | -0.07x | -0.05x | -0.06x | 0.06x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--