ETS
Elite Express Holding Inc.
1.44
-0.05 (-3.36%)
52w low 0.3900
2.75 high
44.5% of range
Financial Analysis
| (USD) | Nov 23 | Nov 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -8.82K | -2.82M | |
| Depreciation & Amort | 230.95K | 254.31K | |
| Capital Expenditure | -6.01K | -86.33K | |
| Free Cash Flow | -14.83K | -2.91M | |
| Investing Cash Flow | -6.01K | -10.09M | |
| Financing Cash Flow | -30.35K | 14.04M | |
| Share Buybacks | -22.00 | -- |
Revenue CAGR
+9.9%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+9.9%