FRBT
Forbright, Inc.
19.25
+0.49 (+2.61%)
52w low 16.50
22.00 high
50.0% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Total Revenue | 250.04M | 325.49M | |
| SG&A | 135.27M | 143.07M | |
| Pretax Income | 54.37M | 101.16M | |
| Income Tax | 11.00M | 13.23M | |
| Net Income | 43.37M | 87.93M | |
| EPS Diluted | 1.45 | 1.36 | |
| Diluted Shares | 29.98M | 28.88M |
Revenue CAGR
+30.2%
Net Income CAGR
+102.8%
EPS CAGR
-6.0%
FCF CAGR
-98.7%
Revenue YoY
+30.2%