FRMI
Fermi Inc.
1.81
+0.27 (+17.53%)
52w low 1.44
22.37 high
1.8% of range
Financial Analysis
| (USD) | Dec 25 | Trend |
|---|---|---|
| Total Revenue | 0.00 | |
| Operating Expenses | 177.78M | |
| SG&A | 177.78M | |
| Operating Income | -177.78M | |
| EBITDA | -177.78M | |
| Pretax Income | -486.38M | |
| Net Income | -486.38M | |
| EPS Diluted | -1.13 | |
| Diluted Shares | 467.96M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--