FRMI
Fermi Inc.
1.81
+0.27 (+17.53%)
52w low 1.44
22.37 high
1.8% of range
Financial Analysis
| Ratio | Dec 25 | Trend |
|---|---|---|
| Returns | ||
| Return on Equity | -44.4% | |
| Return on Assets | -34.4% | |
| Return on Inv Capital | -11.6% | |
| Liquidity | ||
| Current Ratio | 2.31x | |
| Quick Ratio | 2.31x | |
| Cash Ratio | 2.31x | |
| Leverage | ||
| Debt / Equity | 0.12x | |
| Equity Multiplier | 1.29x | |
| Efficiency | ||
| Asset Turnover | 0.00x | |
| Op CF / Net Income | 0.07x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--