FRVO
Fervo Energy Company
12.94
+1.60 (+14.11%)
52w low 7.64
42.65 high
15.1% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Operating Cash Flow | -54.75M | -31.76M | |
| Depreciation & Amort | 124.00K | 290.00K | |
| Capital Expenditure | -178.69M | -465.66M | |
| Free Cash Flow | -233.44M | -497.42M | |
| Investing Cash Flow | -178.69M | -465.66M | |
| Financing Cash Flow | 403.75M | 765.82M | |
| Share Buybacks | 0.00 | -1.94M |
Revenue CAGR
-30.7%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
-30.7%