HTFL
Heartflow, Inc.
59.10
+2.10 (+3.68%)
52w low 20.13
60.56 high
96.4% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | -76.43M | -69.00M | -54.02M | |
| Depreciation & Amort | 7.63M | 8.09M | 8.57M | |
| Capital Expenditure | -6.11M | -4.36M | -5.03M | |
| Free Cash Flow | -82.54M | -73.36M | -59.05M | |
| Investing Cash Flow | -6.11M | -4.36M | -238.57M | |
| Financing Cash Flow | 169.32M | 2.24M | 286.04M | |
| Share Buybacks | -228.00K | 0.00 | 0.00 |
Revenue CAGR
+42.1%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+39.9%