HTFL
Heartflow, Inc.
59.10
+2.10 (+3.68%)
52w low 20.13
60.56 high
96.4% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Total Revenue | 87.17M | 125.81M | 176.03M | |
| Cost of Revenue | 29.12M | 31.36M | 40.84M | |
| Gross Profit | 58.05M | 94.45M | 135.20M | |
| Operating Expenses | 130.97M | 155.67M | 199.26M | |
| R&D | 35.85M | 43.52M | 64.92M | |
| SG&A | 95.11M | 112.15M | 134.34M | |
| Operating Income | -72.91M | -61.22M | -64.07M | |
| EBITDA | -62.78M | -65.51M | -93.12M | |
| Pretax Income | -95.11M | -96.37M | -116.87M | |
| Income Tax | 547.00K | 53.00K | -76.00K | |
| Net Income | -95.66M | -96.43M | -116.79M | |
| EPS Diluted | -1.94 | -1.20 | -3.17 | |
| Diluted Shares | 63.86M | 80.62M | 36.85M |
Revenue CAGR
+42.1%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+39.9%