IMC
IMC Rare Earths Ltd
8.20
-0.21 (-2.50%)
52w low 4.51
12.10 high
48.6% of range
Financial Analysis
| (USD) | Mar 25 | Mar 26 | Trend |
|---|---|---|---|
| Cash & Equivalents | 296.00 | 9.30K | |
| Receivables | 0.00 | 50.78K | |
| Current Assets | 296.00 | 2.89M | |
| Total Assets | 296.00 | 2.89M | |
| Current Liabilities | 2.86M | 7.11M | |
| Total Debt | 2.45M | 2.88M | |
| Total Liabilities | 2.86M | 9.99M | |
| Retained Earnings | -3.06M | -8.57M | |
| Shareholders Equity | -2.86M | -7.09M | |
| Working Capital | -2.86M | -4.22M | |
| Shares Outstanding | 105.10M | 105.10M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--