INR
Infinity Natural Resources, Inc.
13.44
+0.64 (+5.00%)
52w low 11.90
19.58 high
20.0% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 64.98M | 106.47M | 177.67M | 261.79M | |
| Capital Expenditure | -95.66M | -436.69M | -256.12M | -430.17M | |
| Free Cash Flow | -30.68M | -330.21M | -78.45M | -168.38M | |
| Investing Cash Flow | -95.66M | -436.69M | -256.12M | -430.17M | |
| Financing Cash Flow | 29.00M | 330.98M | 79.15M | 169.03M | |
| Share Buybacks | -- | 0.00 | 0.00 | -1.19M |
Revenue CAGR
+35.5%
Net Income CAGR
-29.6%
EPS CAGR
-8.3%
FCF CAGR
--
Revenue YoY
+37.6%