INR
Infinity Natural Resources, Inc.
13.44
+0.64 (+5.00%)
52w low 11.90
19.58 high
20.0% of range
Financial Analysis
| (USD) | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|
| Total Revenue | 143.16M | 161.73M | 259.02M | 356.43M | |
| Cost of Revenue | 34.73M | 85.78M | 124.09M | 164.45M | |
| Gross Profit | 108.43M | 75.95M | 134.94M | 191.98M | |
| Operating Expenses | 12.97M | 23.26M | 41.20M | 180.09M | |
| SG&A | 12.97M | 23.26M | 41.20M | 180.09M | |
| Operating Income | 95.46M | 52.70M | 93.74M | 11.89M | |
| EBITDA | 89.04M | 152.38M | 144.54M | 172.52M | |
| Pretax Income | 68.13M | 86.67M | 49.29M | 59.10M | |
| Income Tax | -- | 0.00 | 0.00 | -4.86M | |
| Net Income | 68.13M | 86.67M | 49.29M | 23.75M | |
| EPS Diluted | 1.15 | 1.47 | 3.72 | 0.89 | |
| Diluted Shares | 59.05M | 59.05M | 13.25M | 60.95M |
Revenue CAGR
+35.5%
Net Income CAGR
-29.6%
EPS CAGR
-8.3%
FCF CAGR
--
Revenue YoY
+37.6%