INR
Infinity Natural Resources, Inc.
13.44
+0.64 (+5.00%)
52w low 11.90
19.58 high
20.0% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | 70.40M | 42.07M | 75.09M | 58.43M | 137.85M | |
| Capital Expenditure | -108.43M | -86.11M | -84.75M | -150.87M | -698.91M | -- | |
| Free Cash Flow | -- | -15.71M | -42.68M | -75.78M | -640.49M | 581.85M | |
| Investing Cash Flow | -- | -86.11M | -84.75M | -150.87M | -698.91M | -178.70M | |
| Financing Cash Flow | -- | 17.14M | 40.97M | 74.06M | 710.62M | -6.25M | |
| Share Buybacks | 0.00 | 0.00 | -- | -- | -14.40M | -5.05M |
Revenue CAGR
+23.1%
Net Income CAGR
+15.3%
EPS CAGR
-7.1%
FCF CAGR
--
Revenue YoY
+10.4%