INR
Infinity Natural Resources, Inc.
13.44
+0.64 (+5.00%)
52w low 11.90
19.58 high
20.0% of range
Financial Analysis
| (USD) | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | 74.48M | 79.73M | 117.06M | 154.87M | 171.02M | |
| Cost of Revenue | 41.24M | 41.12M | 48.13M | 57.73M | 75.72M | |
| Gross Profit | 33.24M | 38.61M | 68.93M | 97.14M | 95.30M | |
| Operating Expenses | 11.56M | 14.71M | 14.64M | 31.81M | 24.80M | |
| SG&A | 10.85M | 14.71M | 14.64M | 30.33M | 22.44M | |
| Operating Income | 21.68M | 23.90M | 54.29M | 65.33M | 70.50M | |
| EBITDA | 96.36M | 66.52M | 113.64M | 34.76M | 172.60M | |
| Pretax Income | 71.36M | 36.63M | 79.43M | -6.69M | 113.46M | |
| Income Tax | -588.00K | -3.38M | -922.00K | -348.00K | 5.46M | |
| Net Income | 17.99M | 10.40M | 20.68M | -1.87M | 31.75M | |
| EPS Diluted | 1.18 | 0.65 | 1.32 | -0.28 | 0.88 | |
| Diluted Shares | 15.24M | 15.90M | 60.95M | 17.66M | 36.21M |
Revenue CAGR
+23.1%
Net Income CAGR
+15.3%
EPS CAGR
-7.1%
FCF CAGR
--
Revenue YoY
+10.4%