JLHL
Julong Holding Limited
5.38
-0.22 (-3.93%)
52w low 2.70
57.95 high
4.9% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 10.00M | -13.63M | 69.20M | 259.96K | |
| Depreciation & Amort | 325.89K | 286.96K | 207.34K | 174.95K | |
| Capital Expenditure | -- | -99.01K | -11.80K | -- | |
| Free Cash Flow | 10.00M | -13.73M | 69.19M | 259.96K | |
| Investing Cash Flow | 0.00 | -99.01K | -59.11M | 0.00 | |
| Financing Cash Flow | 0.00 | 25.00M | -14.93M | 41.22M |
Revenue CAGR
+55.9%
Net Income CAGR
+81.4%
EPS CAGR
+83.9%
FCF CAGR
-70.4%
Revenue YoY
+45.1%