JLHL
Julong Holding Limited
5.38
-0.22 (-3.93%)
52w low 2.70
57.95 high
4.9% of range
Financial Analysis
| Ratio | Mar 25 | Sep 25 | Mar 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | -- | 1.21x | 1.21x | |
| Quick Ratio | -- | 1.21x | 1.21x | |
| Cash Ratio | -- | 0.23x | 0.14x | |
| Leverage | ||||
| Debt / Equity | -- | 0.15x | 0.13x | |
| Equity Multiplier | -- | 4.87x | 4.96x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--