JMKE
Jersey Mike's Subs Inc.
20.44
+0.83 (+4.23%)
52w low 15.96
24.99 high
49.6% of range
Financial Analysis
| (USD) | Dec 24 | Dec 25 | Trend |
|---|---|---|---|
| Cash & Equivalents | 811.00M | 215.00M | |
| Receivables | 49.00M | 41.00M | |
| Current Assets | 902.00M | 305.00M | |
| Net PP&E | 99.00M | 45.00M | |
| Total Assets | 1.04B | 8.18B | |
| Current Liabilities | 134.00M | 151.00M | |
| Total Debt | 1.78B | 2.12B | |
| Total Liabilities | 1.91B | 2.28B | |
| Retained Earnings | -866.00M | -423.00M | |
| Shareholders Equity | -866.00M | 5.90B | |
| Working Capital | 768.00M | 154.00M | |
| Shares Outstanding | 317.64M | 317.64M |
Revenue CAGR
+13.6%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
+10.9%