LFTO
Liftoff Mobile, Inc.
18.55
+0.31 (+1.70%)
52w low 13.96
30.10 high
28.4% of range
Financial Analysis
| (USD) | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|
| Operating Cash Flow | 74.42M | 98.79M | 163.35M | |
| Depreciation & Amort | 150.66M | 107.22M | 97.76M | |
| Capital Expenditure | -38.61M | -45.11M | -50.13M | |
| Free Cash Flow | 35.81M | 53.68M | 113.22M | |
| Investing Cash Flow | -38.61M | -45.11M | -50.13M | |
| Financing Cash Flow | -2.11M | -134.52M | -78.57M | |
| Dividends Paid | 0.00 | -339.62M | -340.43M | |
| Share Buybacks | 0.00 | -943.00K | -404.29M |
Revenue CAGR
+20.3%
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
+77.8%
Revenue YoY
+32.1%