LGCY
Legacy Education Inc.
8.60
+0.01 (+0.12%)
52w low 8.11
14.70 high
7.4% of range
Financial Analysis
| (USD) | Mar 25 | Jun 25 | Sep 25 | Dec 25 | Mar 26 | Jun 26 | Trend |
|---|---|---|---|---|---|---|---|
| Total Revenue | -- | 17.95M | 19.40M | 19.18M | 21.37M | 20.10M | |
| Cost of Revenue | -- | 9.45M | 10.32M | 10.29M | 11.04M | 11.26M | |
| Gross Profit | -- | 8.50M | 9.08M | 8.89M | 10.32M | 8.84M | |
| Operating Expenses | -- | 6.51M | 6.38M | 6.34M | 6.38M | 6.23M | |
| SG&A | -- | 6.39M | 6.26M | 6.16M | 6.23M | 6.03M | |
| Operating Income | -- | 1.99M | 2.70M | 2.56M | 3.94M | 2.61M | |
| EBITDA | -- | 2.40M | 3.14M | 3.06M | 4.41M | 2.79M | |
| Pretax Income | -- | 2.25M | 2.97M | 2.87M | 4.25M | 2.59M | |
| Income Tax | -- | 1.02M | 786.57K | 831.75K | 1.22M | 706.02K | |
| Net Income | -- | 1.23M | 2.19M | 2.04M | 3.03M | 1.88M | |
| EPS Diluted | -- | 0.09 | 0.16 | 0.15 | 0.22 | 0.13 | |
| Diluted Shares | -- | 13.62M | 13.89M | 13.86M | 14.06M | 14.09M |
Revenue CAGR
+2.9%
Net Income CAGR
+11.3%
EPS CAGR
+9.6%
FCF CAGR
-26.6%
Revenue YoY
-5.9%