LSE
Leishen Energy Holding Co., Ltd.
4.54
-0.04 (-0.92%)
52w low 3.20
6.98 high
35.4% of range
Financial Analysis
| (USD) | Sep 25 | Trend |
|---|---|---|
| Cash & Equivalents | 10.16M | |
| Receivables | 15.33M | |
| Inventory | 3.65M | |
| Current Assets | 59.13M | |
| Net PP&E | 4.17M | |
| Total Assets | 69.33M | |
| Current Liabilities | 23.25M | |
| Total Debt | 3.78M | |
| Total Liabilities | 23.88M | |
| Retained Earnings | 38.21M | |
| Shareholders Equity | 45.43M | |
| Working Capital | 35.88M | |
| Shares Outstanding | 17.02M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--