LUD
Luda Technology Group Limited
3.86
-0.09 (-2.28%)
52w low 2.90
24.20 high
4.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -- | -1.00M | 3.33M | 5.46M | -1.71M | |
| Depreciation & Amort | -- | 433.38K | 470.12K | 480.61K | 601.86K | |
| Capital Expenditure | -- | -460.38K | -1.76M | -1.08M | -458.22K | |
| Free Cash Flow | -- | -1.46M | 1.57M | 4.38M | -2.17M | |
| Investing Cash Flow | -- | -431.32K | -1.76M | -2.82M | -11.03M | |
| Financing Cash Flow | -- | 524.09K | 2.71M | -2.59M | 8.82M | |
| Dividends Paid | -- | 0.00 | -630.78K | -3.38M | 0.00 |
Revenue CAGR
-12.4%
Net Income CAGR
-43.4%
EPS CAGR
-39.6%
FCF CAGR
--
Revenue YoY
-25.3%