LUD
Luda Technology Group Limited
3.86
-0.09 (-2.28%)
52w low 2.90
24.20 high
4.5% of range
Financial Analysis
| (USD) | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Trend |
|---|---|---|---|---|---|---|
| Total Revenue | -- | 49.85M | 51.43M | 44.86M | 33.54M | |
| Cost of Revenue | -- | 39.57M | 40.53M | 33.46M | 27.62M | |
| Gross Profit | -- | 10.29M | 10.89M | 11.41M | 5.92M | |
| Operating Expenses | -- | 6.36M | 6.78M | 10.52M | 6.87M | |
| R&D | -- | 1.55M | 1.36M | 1.38M | 1.45M | |
| SG&A | -- | 4.06M | 4.51M | 9.38M | 5.47M | |
| Operating Income | -- | 3.93M | 4.12M | 883.41K | -953.63K | |
| EBITDA | -- | 4.34M | 4.36M | 939.97K | 2.11M | |
| Pretax Income | -- | 3.57M | 3.48M | -96.80K | 991.22K | |
| Income Tax | -- | 501.57K | 446.90K | 264.22K | 434.39K | |
| Net Income | -- | 3.07M | 3.03M | -361.02K | 556.83K | |
| EPS Diluted | -- | 0.14 | 0.13 | -0.02 | 0.03 | |
| Diluted Shares | -- | 22.50M | 22.50M | 22.50M | 22.24M |
Revenue CAGR
-12.4%
Net Income CAGR
-43.4%
EPS CAGR
-39.6%
FCF CAGR
--
Revenue YoY
-25.3%