LUD
Luda Technology Group Limited
3.86
-0.09 (-2.28%)
52w low 2.90
24.20 high
4.5% of range
Financial Analysis
| Ratio | Jun 25 | Dec 25 | Jun 26 | Trend |
|---|---|---|---|---|
| Liquidity | ||||
| Current Ratio | 1.57x | 1.63x | 1.63x | |
| Quick Ratio | 1.39x | 1.43x | 1.38x | |
| Cash Ratio | 0.24x | 0.18x | 0.31x | |
| Leverage | ||||
| Debt / Equity | 0.62x | 0.59x | 0.70x | |
| Equity Multiplier | 2.26x | 2.21x | 2.23x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--