MFI
mF International Limited
6.20
+0.48 (+8.39%)
52w low 4.60
26.86 high
7.2% of range
Financial Analysis
| (USD) | Dec 25 | Jun 26 | Trend |
|---|---|---|---|
| Cash & Equivalents | 223.41M | 227.61M | |
| Receivables | 224.40K | 90.27K | |
| Current Assets | 4.03B | 1.89B | |
| Net PP&E | 4.65M | 3.27M | |
| Total Assets | 4.04B | 1.89B | |
| Current Liabilities | 24.55M | 7.43M | |
| Total Debt | 5.81M | 3.33M | |
| Total Liabilities | 26.33M | 7.92M | |
| Retained Earnings | 68.31M | -2.06B | |
| Shareholders Equity | 4.01B | 1.88B | |
| Working Capital | 4.01B | 1.88B | |
| Shares Outstanding | 50.18M | 50.18M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--