MFI
mF International Limited
6.20
+0.48 (+8.39%)
52w low 4.60
26.86 high
7.2% of range
Financial Analysis
| Ratio | Dec 25 | Jun 26 | Trend |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | 164.32x | 254.01x | |
| Quick Ratio | 164.32x | 254.01x | |
| Cash Ratio | 9.10x | 30.61x | |
| Leverage | |||
| Debt / Equity | 0.00x | 0.00x | |
| Equity Multiplier | 1.01x | 1.00x | |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--