MGRT
Mega Fortune Company Limited
117.10
-0.90 (-0.76%)
52w low 4.04
170.00 high
68.1% of range
Financial Analysis
| (USD) | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Trend |
|---|---|---|---|---|---|
| Operating Cash Flow | 101.96K | -32.72K | -99.79K | -12.00M | |
| Depreciation & Amort | 47.09K | 44.81K | 41.94K | 38.67K | |
| Capital Expenditure | -2.83K | -1.74K | -7.36K | -- | |
| Free Cash Flow | 99.14K | -34.46K | -107.15K | -12.00M | |
| Investing Cash Flow | -2.83K | -1.74K | -771.00 | 0.00 | |
| Financing Cash Flow | 281.77K | -289.68K | -146.84K | 12.31M |
Revenue CAGR
+47.0%
Net Income CAGR
+82.2%
EPS CAGR
+81.5%
FCF CAGR
--
Revenue YoY
+233.3%