MGRT
Mega Fortune Company Limited
117.10
-0.90 (-0.76%)
52w low 4.04
170.00 high
68.1% of range
Financial Analysis
| (USD) | Sep 25 | Trend |
|---|---|---|
| Cash & Equivalents | 764.76K | |
| Receivables | 6.24M | |
| Current Assets | 12.28M | |
| Net PP&E | 71.75K | |
| Total Assets | 18.46M | |
| Current Liabilities | 2.51M | |
| Total Debt | 699.87K | |
| Total Liabilities | 2.89M | |
| Retained Earnings | 3.14M | |
| Shareholders Equity | 15.57M | |
| Working Capital | 9.76M | |
| Shares Outstanding | 13.75M |
Revenue CAGR
--
Net Income CAGR
--
EPS CAGR
--
FCF CAGR
--
Revenue YoY
--